Informazioni aggiuntive
Marca |
---|
Il prezzo originale era: € 10,00.€ 7,00Il prezzo attuale è: € 7,00.
HYOSUNG | |||||
---|---|---|---|---|---|
MODELLO | MODELLO SPECIFICO | CC | DA ANNO | A ANNO | CODICE RIF |
COMET | Comet 250 | 250 | 2002 | ||
Comet 600 | 600 | 2002 | |||
KAWASAKI | |||||
MODELLO | MODELLO SPECIFICO | CC | DA ANNO | A ANNO | CODICE RIF |
Z | Z-zj-a3 | 300 | 1978 | ||
ZRX | Zrx | 1200 | 2001 | ||
Zrx 1200 r zr 1200 a1/a2/a3/a4/a5 | 1200 | 2001 | |||
Zrx 1200 s zr 1200 b1/b2/b3 | 1200 | 2004 | |||
ZZR | Zz – r | 1200 | 2002 | ||
SUZUKI | |||||
MODELLO | MODELLO SPECIFICO | CC | DA ANNO | A ANNO | CODICE RIF |
BANDIT | Across-bandit-cobra | 250 | 1990 | ||
BOSE | Tv 250 j/k/rk/l vj21a wolf | 250 | 1988 | ||
COBRA | Cobra | 250 | 1989 | ||
GOOSE | Goose | 250 | 1992 | ||
GS | Gs 500 ek/el/em/en/ep/er/es | 500 | 1989 | ||
Gs 500 et/ev/ew/ex/ey/k1-k3 | 500 | 1996 | |||
Gs 550 ed/esd/es3/es/ef/esf/esg | 550 | 1983 | |||
Gs 550 ld/lf/lg | 550 | 1983 | |||
GSF | Gsf 1200 sk1-sk5/k1-k5 bandit | 1150 | 2001 | ||
Gsf 1200 t/st/v/sv/sw/w/sx/x/sy/y bandit | 1150 | 1996 | |||
Gsf 250 n/zm/p/np/zp/r/nr bandit cj74a | 250 | 1992 | |||
Gsf 400 k/nk/z/vm/vzm/p/np/vp/vzr/vr bandit gk75a | 400 | 1989 | |||
Gsf 400 m/n/p bandit | 400 | 1991 | |||
Gsf 400 s/vs/v-v/vz-v bandit gk7aa | 400 | 1995 | |||
Gsf 600 s/t/st/v/sv/w/sw/x/sx “bandit | 600 | 1995 | |||
Gsf 600 y/sy/k1/sk1/k2/sk2/sk3/k4/sk4 “bandit lef | 600 | 2000 | |||
Gsf sav “bandit-abs | 1150 | 1997 | |||
GSX | Gsx – r r | 400 | 1990 | ||
Gsx – r v | 400 | 1989 | |||
Gsx 1200 fsw/fsx inazuma | 1150 | 1998 | |||
Gsx 250 rch/h gjj72a | 250 | 1987 | |||
Gsx 250 ssm katana gj76a | 250 | 1991 | |||
Gsx 400 fj/fk/fak/fl gk74a | 400 | 1988 | |||
Gsx 400 fsv/fsk1 gk7b inazuma | 400 | 2000 | |||
Gsx 400 fw/fws/fws-2 | 400 | ||||
Gsx 400 r/s/t/zr/zs/zt gk79a “impulse type s | 400 | 1994 | |||
Gsx 400 r2 gk71b | 400 | ||||
Gsx 400 r3 gk71f | 400 | ||||
Gsx 400 ssn gk77a katana | 400 | 1992 | |||
Gsx 400 x gk79a impulse | 400 | 1999 | |||
Gsx 400 x/xa/xs “impulse | 400 | ||||
Gsx 550 esd/ese/efe | 550 | 1984 | |||
Gsx 600 fj/fk/fl/fl/fm/fp/fr/fs/ft/fv | 600 | 1988 | |||
Gsx 600 fw/fx/fy/fk1-4 left | 600 | 1998 | |||
Gsx 600 fw/fx/fyy/fk1-4 right | 600 | 1998 | |||
Gsx 750 fk/fl/fm/fn/fp/fr/fs/ft/fv katana | 750 | 1989 | |||
Gsx 750 fw/fx/fy/fk1-5 left | 750 | 1998 | |||
Gsx 750 fw/fx/fy/fk1-5 right | 750 | 1998 | |||
Gsx 750 se “katana gr72a | 750 | 1985 | |||
Gsx 750 w/x/y/k1 left | 750 | 1998 | |||
Gsx 750 w/x/y/k1 right | 750 | 1998 | |||
Gsx e | 500 | 1983 | |||
Gsx f | 750 | 1990 | |||
Gsx katana | 400 | 1989 | |||
Gsx r hayabusa -falcon- | 1300 | 1999 | |||
gsx r-f | 600 | 1994 | |||
Gsx-fws | 400 | 1983 | |||
Gsx-r-rf rvc | 400 | 1985 | |||
GSXR | Gsxr 1100 g/h/j | 1100 | 1986 | ||
Gsxr 1100 k/l/m/n | 1100 | 1989 | |||
Gsxr 1100 wp/wr/ws/wt/wv/ww | 1100 | 1993 | |||
Gsxr 250 cj/ck gj72a | 250 | 1988 | |||
Gsxr 250 rk gj73a | 250 | 1989 | |||
Gsxr 400 h | 400 | 1987 | |||
Gsxr 400 j/rr/rak gk73a | 400 | 1988 | |||
Gsxr 400 rl/rm/rn/rp/rs gk76a | 400 | 1990 | |||
Gsxr 600 v/w/x/y/k1/k2/k3 | 600 | 1997 | |||
Gsxr 600 wn/wp | 600 | 1992 | |||
Gsxr 750 j/k/l/m/wn/wp | 750 | 1988 | |||
Gsxr 750 rg/f/g/xh | 750 | 1985 | |||
Gsxr 750 t/k1/k2/k3 – y | 750 | 2000 | |||
Gsxr 750 t/v/w/x | 750 | 1996 | |||
Gsxr 750 wr/ws | 750 | 1994 | |||
RF | Rf 400 rp /rr/vr/rt/rvt/rv-v gk 78a | 400 | 1993 | ||
Rf 400 rp/rr | 400 | 1993 | |||
Rf 600 rp/rr/rs/rt/rv | 600 | 1993 | |||
Rf 900 rt/rv/rw | 200 | 1996 | |||
Rf rr | 600 | 1993 | |||
RG | Rg 250 fg/fh/ch/fch “gamma | 250 | 1985 | ||
Rg 250 wd “gamma | 250 | 1983 | |||
Rg 250 we | 250 | 1984 | |||
Rg 500 g/ch | 500 | 1985 | |||
Rg v 250 j/k/l | 250 | 1988 | |||
Rg wolf | 125 | 1992 | |||
Rg-rg gamma | 500 | 1985 | |||
SG | Sg 350 n “goose | 350 | 1992 | ||
SV | Sv 650 sx/xy/xk1/xk2 left | 650 | 1999 | ||
Sv 650 sx/xy/xk1/xk2 right | 650 | 1999 | |||
Sv 650 x/y/k1/k2/sk1/sk2 left | 650 | 1999 | |||
Sv 650 x/y/k1/k2/sk1/sk2 right | 650 | 1999 | |||
TL | Tl 1000 rw/rx/ry/rk1-3 | 1000 | 1998 | ||
Tl 1000 sv/sw/sx/sy/sk1 | 1000 | 1997 | |||
Tl s | 1600 | 1997 | |||
TZR | Tvg bose | 350 | 1992 |
2 disponibili
Marca |
---|
Solamente clienti che hanno effettuato l'accesso ed hanno acquistato questo prodotto possono lasciare una recensione.
Recensioni
Ancora non ci sono recensioni.