Informazioni aggiuntive
Marca |
---|
€ 10,98 Il prezzo originale era: € 10,98.€ 7,00Il prezzo attuale è: € 7,00.
FILTRO OLIO UFI 2326200 PER MICROCAR BELLIER LIGIER CARLETTI CHATENET GRE 100609140
PIAGGIO | AL DIESEL | 500 | 2004/2007 | ZD6EKELM4 |
PIAGGIO | LIGIER 162 AMBRA | 500 | 1998/2000 | |
PIAGGIO | LIGIER NOVA | 500 | 2000/2000 | |
PIAGGIO | M 500 | 500 | 2003/2010 | QL1 |
PIAGGIO | PK 500 | 500 | 2003/2010 | ZD6EPUCM8 |
PIAGGIO | PK 500 | 500 | 2003/2010 | ZD6EPUCM8 |
PIAGGIO | QUARGO | 500 | 2005/2017 | P10000 |
PIAGGIO | QUARGO DIESEL | 750 | 2004/2006 | P10000 |
1 disponibili
Marca |
---|
.
ARCTIC CAT | |||||||
---|---|---|---|---|---|---|---|
MODELLO | MODELLO SPECIFICO | CC | DA ANNO | A ANNO | CODICE RIF | ||
ATV | Atv 600 4x4 | 600 | 2004 | COF104 | |||
Atv 600 4x4 le | 600 | 2004 | COF104 | ||||
Atv 650 v-2 4x4 | 650 | 2006 | COF104 | ||||
Atv 650 v-2 4x4 automatic | 650 | 2004 | COF104 | ||||
Atv 650 v-2 4x4 automatic le | 650 | 2004 | COF104 | ||||
Atv 650 v-2 4x4 le ts | 650 | 2006 | COF104 | ||||
HONDA | |||||||
MODELLO | MODELLO SPECIFICO | CC | DA ANNO | A ANNO | CODICE RIF | ||
CB | Cb1000 r/ra-89abcd | 1000 | 2008 | COF104 | |||
Cb1300 f-345678 abs | 1300 | 2003 | COF104 | ||||
Cb1300 f-9a abs | 1300 | 2009 | COF104 | ||||
Cb1300 s/sa-56789abc abs | 1300 | 2005 | COF104 | ||||
Cb1300 s/sa-89a abs | 1300 | 2008 | COF104 | ||||
Cb600 f 599 | 600 | 2004 | COF104 | ||||
Cb600 f-3456 hornet | 600 | 2003 | COF104 | ||||
Cb600 f/fa-789abc hornet | 600 | 2007 | COF104 | ||||
Cb600 s-f3 hornet | 600 | 2003 | COF104 | ||||
Cb900 f 919 | 900 | 2002 | COF104 | ||||
Cb900 f hornet | 900 | 2002 | COF104 | ||||
CBF | Cbf1000 c | 1000 | 2011 | COF104 | |||
Cbf1000 f | 1000 | 2006 | COF104 | ||||
Cbf1000 f abs | 1000 | 2006 | COF104 | ||||
Cbf1000 f ltd ed | 1000 | 2009 | COF104 | ||||
Cbf1000 f travel | 1000 | 2007 | COF104 | ||||
Cbf1000 f-c | 1000 | 2011 | COF104 | ||||
Cbf600 n/na-4567 | 600 | 2004 | COF104 | ||||
Cbf600 n/na-89ab | 600 | 2008 | COF104 | ||||
Cbf600 s/sa-4567 abs | 600 | 2004 | COF104 | ||||
Cbf600 s/sa-89abc abs | 600 | 2008 | COF104 | ||||
CBR | Cbr1000 ra-abcd fireblade c-abs | 1000 | 2010 | COF104 | |||
Cbr1000 rr-4567 fireblade requires 2 x air fil | 1000 | 2004 | COF104 | ||||
Cbr1000 rr-89abcd fireblade | 1000 | 2008 | COF104 | ||||
Cbr1000 rr-9ab fireblade abs | 1000 | 2009 | COF104 | ||||
Cbr600 f-1234567 | 600 | 2001 | COF104 | ||||
Cbr600 f/fa-bc | 600 | 2011 | COF104 | ||||
Cbr600 f4i | 600 | 2001 | COF104 | ||||
Cbr600 fs-1fs-2 sport | 600 | 2001 | COF104 | ||||
Cbr600 ra-9abc abs | 600 | 2009 | COF104 | ||||
Cbr600 rr-3456 | 600 | 2003 | COF104 | ||||
Cbr600 rr-789abc | 600 | 2007 | COF104 | ||||
Cbr900 rr-23 fire blade | 900 | 2002 | COF104 | ||||
Cbr900 rr-y1 fire blade | 900 | 2000 | COF104 | ||||
Cbr929 rr | 929 | 2000 | COF104 | ||||
Cbr954 rr | 954 | 2002 | COF104 | ||||
FORZA | Nss250 forza a / s - 89ab | 259 | 2008 | COF104 | |||
Nss250 forza x / ex | 250 | 2008 | COF104 | ||||
GOLDWING | Gl1800 bm gold wing airbag | 1800 | 2010 | COF104 | |||
Gl1800 gold wing | 1800 | 2001 | COF104 | ||||
Gl1800 gold wing abs | 1800 | 2003 | COF104 | ||||
Gl1800 hp gold wing audio/comfort | 1800 | 2006 | COF104 | ||||
Gl1800 hpn gold wing audio/comfort/navi | 1800 | 2006 | COF104 | ||||
Gl1800 hpna gold wing audio/comfort/navi/abs | 1800 | 2006 | COF104 | ||||
Gl1800 hpnm gold wing audio/comfort/navi xm | 1800 | 2010 | COF104 | ||||
Gl1800 hpnm gold wing audio/comfort/navi xm abs | 1800 | 2010 | COF104 | ||||
Gl1800 p gold wing premium audio | 1800 | 2006 | COF104 | ||||
INTEGRA | 700 integra dct | 700 | 2012 | COF104 | |||
NC | Nc700 s | 700 | 2012 | COF104 | |||
Nc700 s dct | 700 | 2012 | COF104 | ||||
Nc700 x | 700 | 2012 | COF104 | ||||
NRX | Nrx1800 valkyrie rune | 1800 | 2004 | COF104 | |||
NSA | Nsa700 a dn-01 | 700 | 2008 | COF104 | |||
NT | Nt700 v deauville travel abs | 700 | 2009 | COF104 | |||
Nt700 v/va-6789abc deauville abs | 700 | 2006 | COF104 | ||||
RC51 | Rc51 rvt1000 r requires 2 x air filters | 1000 | 2000 | COF104 | |||
SH | Sh300i 789abc abs | 300 | 2007 | COF104 | |||
Sh300i 89abc sporty abs | 300 | 2008 | COF104 | ||||
SILVER WING | Fsc400 silver wing fjs400 | 400 | 2006 | COF104 | |||
Fsc400 sw-t fjs400 | 400 | 2009 | COF104 | ||||
Fsc600 ad silver wing abs fjs600 | 600 | 2003 | COF104 | ||||
Fsc600 silver wing fjs600 | 600 | 2001 | COF104 | ||||
Fsc600 sw-t fjs600 | 600 | 2011 | COF104 | ||||
ST | St1300 a abs pan european | 1300 | 2002 | COF104 | |||
St1300 pa police | 1300 | 2011 | COF104 | ||||
St1300 pan european | 1300 | 2002 | COF104 | ||||
TRANSALP | Transalp 700 c-abs | 680 | |||||
transalp no abs | 700 | ||||||
VFR | Vfr1200 f dct v4 | 1200 | 2010 | COF104 | |||
Vfr1200 f v4 | 1200 | 2010 | COF104 | ||||
Vfr1200 x-c crosstourer | 1200 | 2012 | COF104 | ||||
Vfr800 f1-23 interceptor | 800 | 2002 | COF104 | ||||
Vfr800 f1-23456789 interceptor abs | 800 | 2002 | COF104 | ||||
Vfr800 f1-456789 interceptor | 800 | 2004 | COF104 | ||||
Vfr800 x-bc crossrunner | 800 | 2011 | COF104 | ||||
VT | Vt1300 cra stateline abs | 1300 | 2010 | COF104 | |||
Vt1300 crcra stateline | 1300 | 2010 | COF104 | ||||
Vt1300 csa sabre abs | 1300 | 2010 | COF104 | ||||
Vt1300 cscsa sabre | 1300 | 2010 | COF104 | ||||
Vt1300 ctcta interstate | 1300 | 2010 | COF104 | ||||
Vt1300 cxa fury abs | 1300 | 2010 | COF104 | ||||
Vt1300 cxcxa fury | 1300 | 2010 | COF104 | ||||
Vt750 c shadow | 750 | 2008 | COF104 | ||||
Vt750 c2 shadow spirit | 750 | 2004 | COF104 | ||||
Vt750 c2b shadow phantom / black spirit | 750 | 2010 | COF104 | ||||
Vt750 cca shadow aero | 750 | 2004 | COF104 | ||||
Vt750 rs shadow | 750 | 2010 | COF104 | ||||
Vt750 s-bcd | 750 | 2011 | COF104 | ||||
VTR | Vtr1000 f fire storm | 1000 | 2003 | COF104 | |||
Vtr1000 f sp-2 | 1000 | 2006 | COF104 | ||||
Vtr1000 f super hawk | 1000 | 2003 | COF104 | ||||
Vtr1000 sp-1sp-2 requires 2 x air filters | 1000 | 2001 | COF104 | ||||
VTX | Vtx1300 c | 1300 | 2004 | COF104 | |||
Vtx1300 r | 1300 | 2005 | COF104 | ||||
Vtx1300 s retro | 1300 | 2003 | COF104 | ||||
Vtx1300 t | 1300 | 2008 | COF104 | ||||
Vtx1800 c | 1800 | 2002 | COF104 | ||||
Vtx1800 f | 1800 | 2005 | COF104 | ||||
Vtx1800 n | 1800 | 2004 | COF104 | ||||
Vtx1800 r retro | 1800 | 2002 | COF104 | ||||
Vtx1800 s retro | 1800 | 2002 | COF104 | ||||
Vtx1800 t | 1800 | 2007 | COF104 | ||||
XL | Xl1000 v-3456789abc varadero | 1000 | 2003 | COF104 | |||
Xl1000 v-56789 varadero travel | 1000 | 2005 | COF104 | ||||
Xl1000 v-9 varadero comfort | 1000 | 2009 | COF104 | ||||
Xl1000 va-56789abc varadero abs | 1000 | 2005 | COF104 | ||||
Xl700 v/va-89abc transalp | 700 | 2008 | COF104 | ||||
KAWASAKI | |||||||
MODELLO | MODELLO SPECIFICO | CC | DA ANNO | A ANNO | CODICE RIF | ||
EN | En500 c8-c10c6f vulcan 500 ltd | 500 | 2003 | COF104 | |||
ER | Er-6f a6fb6f ex650 | 650 | 2006 | COF104 | |||
Er-6n a6fb6f er650 | 650 | 2006 | COF104 | ||||
EX | Ex500 d10 gpz500 s | 500 | 2003 | COF104 | |||
Ex500 d11-d12d6f ninja 500r | 500 | 2004 | COF104 | ||||
KFX ATV | Atv kfx700 a1-a2 b2 v force ksv700 | 700 | 2004 | COF104 | |||
Atv kfx700 a6fa7fa8fa9fb6fb7fb8fb9fc6f ks | 700 | 2006 | COF104 | ||||
KLE | Kle500 a13 b1p | 500 | 2003 | COF104 | |||
KRF ATV | Atv krf750 a8f b8f teryx 4x4 | 750 | 2008 | COF104 | |||
Atv krf750 c8f d8f teryx 4x4 le | 750 | 2008 | COF104 | ||||
Atv krf750 f8f teryx 4x4 nra outdoors | 750 | 2008 | COF104 | ||||
Atv krf750 g9fnafnbfncsndf teryx 4x4 fi | 750 | 2009 | COF104 | ||||
Atv krf750 j9fak9fpaf-pdfraf-rdf teryx 4x4 fi l | 750 | 2009 | COF104 | ||||
Atv krf750 k9fm9f teryx 4x4 fi nra outdoors | 750 | 2009 | COF104 | ||||
Atv krf750 l9fl9fasaf-sdf teryx 4x4 fi le sport | 750 | 2009 | COF104 | ||||
Atv krf750 taf teryx 4x4 fi sge | 750 | 2010 | COF104 | ||||
Atv krf750 vbfvcs teryx 4x4 fi sge le | 750 | 2011 | COF104 | ||||
KVF | Kvf750 brute force 4x4i eps | 750 | 2012 | COF104 | |||
KVF ATV | Atv kvf360 a1-a3a6f-adf prairie 4x4 | 360 | 2003 | COF104 | |||
Atv kvf360 b1-b3b6fb7fb8fb9f prairie | 360 | 2003 | COF104 | ||||
Atv kvf360 c1 prairie advantage classic | 360 | 2003 | COF104 | ||||
Atv kvf360 c2-c3c6fc7fc8fc9fcaf prairie 4x4 h | 360 | 2004 | COF104 | ||||
Atv kvf360 cbf prairie 4x4 realtree apg hd | 360 | 2011 | COF104 | ||||
Atv kvf650 a1-a2b1-b2 prairie | 650 | 2002 | COF104 | ||||
Atv kvf650 d1d6f-d9fdaf-ddf brute force 4 x 4 | 650 | 2005 | COF104 | ||||
Atv kvf650 e1e6f-e9f brute force 4 x 4 realtree h | 650 | 2005 | COF104 | ||||
Atv kvf650 f6f-f9ffaf-fdf brute force 4 x 4i | 650 | 2006 | COF104 | ||||
Atv kvf650 g6f-g9f brute force 4 x 4i realtree har | 650 | 2006 | COF104 | ||||
Atv kvf650 h7fh8f brute force 4 x 4i | 650 | 2007 | COF104 | ||||
Atv kvf700 a1-a2a6f prairie 4x4 | 700 | 2004 | COF104 | ||||
Atv kvf700 b1-b2 prairie 4x4 hardwoods green hd | 700 | 2004 | COF104 | ||||
Atv kvf700 d1d6f team green special ed | 700 | 2005 | COF104 | ||||
Atv kvf750 a1 brute force 4x4i | 750 | 2005 | COF104 | ||||
Atv kvf750 a1 brute force 4x4i realtree hardwoods | 750 | 2005 | COF104 | ||||
Atv kvf750 brute force 4x4i | 750 | 2006 | COF104 | ||||
Atv kvf750 brute force 4x4i nra outdoors | 750 | 2008 | COF104 | ||||
Atv kvf750 d8fd9fdafdbf brute force 4x4i | 750 | 2008 | COF104 | ||||
Atv kvf750 e8fe9feaf brute force 4x4i realtree h | 750 | 2008 | COF104 | ||||
Atv kvf750 gcf-gdfhcf-hdfjcf-jdf brute force 4x4 | 750 | 2012 | COF104 | ||||
Atv kvf750 lcflcsldf brute force 4x4i | 750 | 2012 | COF104 | ||||
TERY ATV | Atv teryx4 750 4x4 | 750 | 2013 | COF104 | |||
Atv teryx4 750 4x4 eps | 750 | 2013 | COF104 | ||||
Atv teryx4 750 4x4 eps le | 750 | 2013 | COF104 | ||||
VN | Vn1500 e2-e7 classic | 1500 | 1999 | COF104 | |||
Vn1500 g1g2g3 nomad | 1500 | 1999 | COF104 | ||||
Vn1500 j1j2 drifter | 1500 | 1999 | COF104 | ||||
Vn1500 l2 nomad fi | 1500 | 2001 | COF104 | ||||
Vn1500 l2hl3hl4h classic tourer fi | 1500 | 2001 | COF104 | ||||
Vn1500 l3-l5 nomad fi | 1500 | 2002 | COF104 | ||||
Vn1500 n1n2 classic fi | 1500 | 2000 | COF104 | ||||
Vn1500 n3h classic fi | 1500 | 2002 | COF104 | ||||
Vn1500 n4n6ft6f classic | 1500 | 2005 | COF104 | ||||
Vn1500 p1-p2 mean streak | 1500 | 2002 | COF104 | ||||
Vn1500 r1-r5 drifter | 1500 | 2001 | COF104 | ||||
Vn1600 a1-a3a6fe6f classic | 1600 | 2003 | COF104 | ||||
Vn1600 b1-b2b6ff6f mean streak | 1600 | 2004 | COF104 | ||||
Vn1600 d6fg6f nomad | 1600 | 2006 | COF104 | ||||
Vn2000 a1-a2a6f vulcan | 2000 | 2004 | COF104 | ||||
Vn2000 d6f vulcan ltd | 2000 | 2006 | COF104 | ||||
Vn2000 f6ff7f vulcan classic lt | 2000 | 2006 | COF104 | ||||
Vn750 a20-a21a6f vulcan | 750 | 2004 | COF104 | ||||
Vn800 a9-a11 vulcan | 800 | 2003 | COF104 | ||||
Vn800 b7-b10 vulcan classic | 800 | 2002 | COF104 | ||||
Vn800 e3-e5e6f drifter | 800 | 2003 | COF104 | ||||
W | W650 a1a2a3a4 ej650 | 650 | 1999 | COF104 | |||
W650 c1c2c3c4c5 ej650 | 650 | 1999 | COF104 | ||||
Z | Z1000 a1a2a3a6f zr1000 | 1000 | 2003 | COF104 | |||
Z750 j1j6f zr750 | 750 | 2004 | COF104 | ||||
Z750 s k1k6f zr750 s | 750 | 2005 | COF104 | ||||
ZX | Zx-10r zx1000 c1c2d6f ninja | 1000 | 2004 | COF104 | |||
Zx-12r a1a2b1b2 ninja zx1200 | 1200 | 2000 | COF104 | ||||
Zx-12r b3b4 ninja zx1200 | 1200 | 2004 | COF104 | ||||
Zx600 e10-e12 zzr600 | 600 | 2002 | COF104 | ||||
Zx600 j3 zx6-r ninja | 600 | 2002 | COF104 | ||||
Zx600 j4j6f zzr600 | 600 | 2005 | COF104 | ||||
Zx600 k1m1 zx6-rr ninja | 600 | 2003 | COF104 | ||||
Zx600 n1n6f zx6-rr ninja | 600 | 2005 | COF104 | ||||
Zx636 a1p zx6-r ninja | 636 | 2002 | COF104 | ||||
Zx636 b1-b2 zx6-r ninja | 636 | 2003 | COF104 | ||||
Zx636 c1c6fd6f zx6-r ninja | 636 | 2005 | COF104 | ||||
Zx900 f1f2 ninja zx-9r | 900 | 2002 | COF104 | ||||
MV AGUSTA | |||||||
MODELLO | MODELLO SPECIFICO | CC | DA ANNO | A ANNO | CODICE RIF | ||
BRUTALE | Mv agusta brutale 1078rr | 1078 | 2009 | COF104 | |||
F4 | Mv agusta f4 r 312 | 1078 | 2008 | COF104 | |||
Mv agusta f4 r 312 1 + 1 | 1078 | 2008 | COF104 | ||||
Mv agusta f4 rr 312 1078 | 1078 | 2009 | COF104 | ||||
SUZUKI | |||||||
MODELLO | MODELLO SPECIFICO | CC | DA ANNO | A ANNO | CODICE RIF | ||
BOULEVARD | M95 k5 boulevard | 1600 | 2005 | COF104 | |||
LT | Atv ltv700 f-k4k5k6 twin peaks 4x4 | 700 | 2004 | COF104 | |||
VZ | Vz1600 k4k5 marauder m1600 | 1600 | 2004 | COF104 | |||
TRIUMPH | |||||||
MODELLO | MODELLO SPECIFICO | CC | DA ANNO | A ANNO | CODICE RIF | ||
AMERICA | 800 america | 800 | 2005 | COF104 | |||
865 america | 865 | 2007 | COF104 | ||||
BONNEVILLE | 800 bonneville | 800 | 2005 | COF104 | |||
800 bonneville t100 | 800 | 2005 | COF104 | ||||
865 bonneville | 865 | 2007 | COF104 | ||||
865 bonneville black | 865 | 2007 | COF104 | ||||
865 bonneville se | 865 | 2009 | COF104 | ||||
865 bonneville steve mcqueen edition | 865 | 2013 | COF104 | ||||
865 bonneville t100 | 865 | 2007 | COF104 | ||||
865 bonneville t100 110th anniversary edition | 865 | 2013 | COF104 | ||||
900 bonneville t100 | 900 | 2006 | COF104 | ||||
DAYTONA | 650 daytona | 650 | 2005 | COF104 | |||
675 daytona | 675 | 2006 | COF104 | ||||
675 daytona r | 675 | 2011 | COF104 | ||||
955i daytona | 955 | 2005 | COF104 | ||||
ROCKET | Rocket iii | 2300 | 2004 | COF104 | |||
Rocket iii classic | 2300 | 2006 | COF104 | ||||
Rocket iii roadster | 2300 | 2010 | COF104 | ||||
Rocket iii roadster / touring | 2300 | 2010 | COF104 | ||||
Rocket iii touring | 2300 | 2010 | COF104 | ||||
SCRAMBLER | 865 scrambler | 865 | 2007 | COF104 | |||
900 scrambler | 900 | 2006 | COF104 | ||||
SPEED FOUR | 600 speed four | 600 | 2005 | COF104 | |||
SPEED TRIPLE | 1050 speed triple | 1050 | 2006 | COF104 | |||
1050 speed triple r | 1050 | 2012 | COF104 | ||||
955i speed triple | 955 | 2005 | COF104 | ||||
SPEEDMASTER | 800 speedmaster | 800 | 2005 | COF104 | |||
865 speedmaster | 865 | 2007 | COF104 | ||||
900 speedmaster | 900 | 2006 | COF104 | ||||
SPRINT GT | 1050 sprint gt | 1050 | 2011 | COF104 | |||
1050 sprint st | 1050 | 2006 | COF104 | ||||
955 sprint st | 955 | 2005 | COF104 | ||||
STREET TRIPLE | 675 street triple | 675 | 2008 | COF104 | |||
675 street triple r | 675 | 2010 | COF104 | ||||
THRUXTON | 865 thruxton | 865 | 2007 | COF104 | |||
900 thruxton | 900 | 2004 | COF104 | ||||
THUNDERBIRD | 1600 thunderbird | 1600 | 2009 | COF104 | |||
1700 thunderbird big bore | 1700 | 2010 | COF104 | ||||
1700 thunderbird storm | 1700 | 2011 | COF104 | ||||
TIGER | 1050 tiger | 1050 | 2007 | COF104 | |||
1050 tiger se abs | 1050 | 2010 | COF104 | ||||
1200 tiger explorer | 1200 | 2012 | COF104 | ||||
1200 tiger explorer xc | 1200 | 2013 | COF104 | ||||
800 tiger | 800 | 2011 | COF104 | ||||
800 tiger xc | 800 | 2011 | COF104 | ||||
955 tiger | 955 | 2005 | COF104 | ||||
TROPHY | 1200 trophy | 1200 | 2013 | COF104 | |||
YAMAHA | |||||||
MODELLO | MODELLO SPECIFICO | CC | DA ANNO | A ANNO | CODICE RIF | ||
FJR | Fjr1300 a abs | 1300 | 2013 | COF104 | |||
FZ1 | Fz1 n | 1000 | 2006 | COF104 | |||
Fz1 na abs | 1000 | 2008 | COF104 | ||||
Fz1 s fazer | 1000 | 2006 | COF104 | ||||
Fz1 sa fazer abs | 1000 | 2008 | COF104 | ||||
FZ6 | Fz6 | 600 | 2007 | COF104 | |||
Fz6 fazer s2 abs | 600 | 2007 | COF104 | ||||
Fz6 s2 abs | 600 | 2007 | COF104 | ||||
Fz6r | 600 | 2009 | COF104 | ||||
FZ8 | Fz8 nna | 800 | 2010 | COF104 | |||
Fz8 ssa fazer 8 | 800 | 2010 | COF104 | ||||
XJ | Xj6 | 600 | 2009 | COF104 | |||
Xj6 abs | 600 | 2009 | COF104 | ||||
Xj6 abs | 600 | 2013 | COF104 | ||||
Xj6 diversion | 600 | 2009 | COF104 | ||||
Xj6 diversion abs | 600 | 2009 | COF104 | ||||
Xj6 diversion abs | 600 | 2013 | COF104 | ||||
Xj6 diversion f abs | 600 | 2010 | COF104 | ||||
Xj6 diversion f abs | 600 | 2013 | COF104 | ||||
XT | Xt1200 z super tenere | 1200 | 2010 | COF104 | |||
Xt1200 z super tenere abs | 1200 | 2011 | COF104 | ||||
XV | Xv1900 a midnight star | 1900 | 2011 | COF104 | |||
Xv1900 c raider | 1900 | 2011 | COF104 | ||||
Xv1900 c raider s | 1900 | 2011 | COF104 | ||||
Xv1900 c raider sl | 1900 | 2012 | COF104 | ||||
Xv1900 ct stratoliner deluxe | 1900 | 2011 | COF104 | ||||
Xv1900 cts stratoliner s | 1900 | 2012 | COF104 | ||||
Xv1900 s roadliner | 1900 | 2012 | COF104 | ||||
XVS | Xvs1300 a midnight star | 1300 | 2011 | COF104 | |||
Xvs1300 a-abd v-star | 1300 | 2011 | COF104 | ||||
Xvs1300 c stryker | 1300 | 2011 | COF104 | ||||
Xvs1300 ct-zab v-star tourer | 1300 | 2010 | COF104 | ||||
Xvs950 a midnight star | 950 | 2009 | COF104 | ||||
Xvs950 ct v-star tourer | 950 | 2009 | COF104 | ||||
Xvs950 v-star | 950 | 2009 | COF104 | ||||
YFM | Atv yfm350 fg-wxyzabd grizzly 4wd | 350 | 2007 | COF104 | |||
Atv yfm350 fgi-wxyza grizzly irs | 350 | 2007 | COF104 | ||||
Atv yfm350 fgih-wxyzabd grizzly irs hunter | 350 | 2007 | COF104 | ||||
Atv yfm350 g-wxza grizzly 2wd | 350 | 2007 | COF104 | ||||
Atv yfm350 x-vwxy wolverine 2wd | 350 | 2006 | COF104 | ||||
Atv yfm350 x-wx wolverine sport 2wd | 350 | 2007 | COF104 | ||||
Atv yfm400 f-w grizzly | 400 | 2007 | COF104 | ||||
Atv yfm400 fgh-w grizzly hunter | 400 | 2007 | COF104 | ||||
Atv yfm450 fg-wxyzabd grizzly | 450 | 2007 | COF104 | ||||
Atv yfm450 fgh-wxyabd grizzly hunter | 450 | 2007 | COF104 | ||||
Atv yfm450 fgoh grizzly outdoorsman ed | 450 | 2007 | COF104 | ||||
Atv yfm450 fgp-abd grizzly eps | 450 | 2011 | COF104 | ||||
Atv yfm450 fgph-abd grizzly eps hunter | 450 | 2011 | COF104 | ||||
Atv yfm450 fx wolverine sport special ed | 450 | 2007 | COF104 | ||||
Atv yfm450 fx-wxz wolverine 4x4 sport | 450 | 2007 | COF104 | ||||
Atv yfm550 fg-yzabd grizzly fi auto 4x4 | 550 | 2009 | COF104 | ||||
Atv yfm550 fgh-yza grizzly hunter fi auto 4x4 ep | 550 | 2009 | COF104 | ||||
Atv yfm550 fgp-yzab grizzly fi auto 4x4 eps | 550 | 2009 | COF104 | ||||
Atv yfm550 fgph-yza grizzly hunter fi auto 4x4 e | 550 | 2009 | COF104 | ||||
Atv yfm550 fgpse-y grizzly fi auto 4x4 eps se | 550 | 2009 | COF104 | ||||
Atv yfm660 f-wx grizzly 4 x 4 | 660 | 2007 | COF104 | ||||
Atv yfm660 f-wx grizzly hunter | 660 | 2007 | COF104 | ||||
Atv yfm700 fg-wxyzabd grizzly | 700 | 2007 | COF104 | ||||
Atv yfm700 fgh-wxyzabd grizzly hunter | 700 | 2007 | COF104 | ||||
Atv yfm700 fgp-zabd grizzly 4wd fi eps | 700 | 2010 | COF104 | ||||
Atv yfm700 fgpdu-wxy grizzly ducks unlimited ed | 700 | 2007 | COF104 | ||||
Atv yfm700 fgph-zabd grizzly hunter eps | 700 | 2010 | COF104 | ||||
Atv yfm700 fgpse-wxyzabd grizzly special edi | 700 | 2007 | COF104 | ||||
Atv yfm700 fgpsp-ab grizzly eps special ed | 700 | 2011 | COF104 | ||||
YXR | Atv yxr700 f-xyabd rhino fi auto 4x4 | 700 | 2008 | COF104 | |||
Atv yxr700 fdu-xy rhino fi auto 4x4 ducks unlimit | 700 | 2008 | COF104 | ||||
Atv yxr700 fh-abd rhino hunter auto 4x4 | 700 | 2011 | COF104 | ||||
Atv yxr700 fse-xy rhino fi auto 4x4 se | 700 | 2008 | COF104 | ||||
Atv yxr700 fsp-xyabd rhino fi auto 4x4 sport e | 700 | 2008 | COF104 | ||||
YZF | Yzf-r1 | 1000 | 2007 | COF104 | |||
Yzf-r1 | 1000 | 2009 | COF104 | ||||
Yzf-r1 50th anniversary edition | 1000 | 2012 | COF104 | ||||
Yzf-r6 | 600 | 2006 | COF104 | ||||
Yzf-r6 | 600 | 2008 | COF104 | ||||
Yzf-r6 | 600 | 2010 | COF104 | ||||
Yzf-r6 50th anniversary edition | 600 | 2012 | COF104 |
**AVVISO** i prezzi online possono variare rispetto ai prezzi in negozio Ignora