PASTIGLIE
Visualizzazione di 121-150 di 179 risultati
PASTIGLIE FRENO NEWFREN KAWASAKI PEUGEOT PIAGGIO SUZUKI MALAGUTI FD0085
ADLY
INTERCEPTOR 150 05 ANT - SX / DX
INTERCEPTOR 150 05 POST - DX
ATV 300 05 ANT - SX / DX
ATV 300 05 POST - DX
BOMBARDIER
RALLY 2x4 200 03 ANT - SX / DX
RALLY 2x4 200 04 ANT - SX / DX
RALLY 2x4 200 05 ANT - SX / DX
RALLY 2x4 200 06 ANT - SX / DX
RALLY 2x4 200 07 ANT - SX / DX
FACTORY
HELIX 50 04 POST - DX
REX 50 04 POST - DX
HELIX 100 04 POST - DX
REX 100 04 POST - DX
GILERA
STALKER DT 50 06 ANT - SX
KAWASAKI
AR 80 81 ANT - SX
AR 80 82 ANT - SX
AR 80 83 ANT - SX
KD 80 88 ANT - SX
KMX 80 87 ANT - SX
KX 80 84 ANT - SX
KX 80 85 ANT - SX
KX 80 86 ANT - SX
KX 80 87 ANT - SX
KX 80 88 ANT - SX
KX 80 89 ANT - SX
KX 80 90 ANT - SX
KX 80 91 ANT - SX
KX 80 92 ANT - SX
KX 80 93 ANT - SX
KX 80 94 ANT - SX
KX 80 95 ANT - SX
KX 80 96 ANT - SX
KX 100 88 ANT - SX
KX 100 89 ANT - SX
KX 100 90 ANT - SX
KX 100 91 ANT - SX
KX 100 92 ANT - SX
KX 100 93 ANT - SX
KX 100 94 ANT - SX
KX 100 95 ANT - SX
KX 100 96 ANT - SX
KDX 125 90 ANT - SX
KDX 125 91 ANT - SX
KDX 125 92 ANT - SX
KDX 125 93 ANT - SX
KDX 125 94 ANT - SX
KDX 125 95 ANT - SX
KDX 125 96 ANT - SX
KDX 125 97 ANT - SX
KDX 125 98 ANT - SX
KDX 125 99 ANT - SX
KDX 125 00 ANT - SX
KDX 125 01 ANT - SX
KDX 125 02 ANT - SX
KDX 125 03 ANT - SX
KMX 125 86 ANT - SX
KMX 125 87 ANT - SX
KMX 125 88 ANT - SX
KMX 125 89 ANT - SX
KMX 125 90 ANT - SX
KMX 125 99 ANT - SX
KMX 125 00 ANT - SX
KMX 125 01 ANT - SX
KMX 125 02 ANT - SX
KMX 125 03 ANT - SX
KMX 200 88 ANT - SX
KMX 200 89 ANT - SX
KX 250 83 ANT - SX
KXT 250 84 POST - DX
KXT 250 85 ANT - SX / DX
KXT 250 85 POST - DX
KXT 250 86 POST - DX
KXT 250 86 ANT - SX / DX
KLR 570 85 ANT - SX
KLR 570 86 ANT - SX
KLR 570 87 ANT - SX
KLR 570 88 ANT - SX
KLR 570 89 ANT - SX
KLR 570 90 ANT - SX
KLR 570 91 ANT - SX
MALAGUTI
CENTRO SL 4T 50 08 ANT - SX
CENTRO SL 4T 50 08 ANT - SX
CENTRO SL 4T 50 09 ANT - SX
CENTRO SL 4T 50 09 ANT - SX
CENTRO SL 4T 50 10 ANT - SX
CENTRO SL 4T 50 10 ANT - SX
CENTRO SL 4T 50 11 ANT - SX
CENTRO SL 4T 50 11 ANT - SX
F10 50 92 ANT - SX
F10 50 93 ANT - SX
F10 50 94 ANT - SX
MZ
MOSKITO SX 50 00 ANT - SX
PEUGEOT
SQUAB (Hengtong) 50 94 ANT - SX
SQUAB (Hengtong) 50 95 ANT - SX
SQUAB (Hengtong) 50 96 ANT - SX
SQUAB (Hengtong) 50 97 ANT - SX
SQUAB (Hengtong) 50 98 ANT - SX
SQUAB (Hengtong) 50 99 ANT - SX
SQUAB (Hengtong) 50 00 ANT - SX
SQUAB (Hengtong) 50 01 ANT - SX
TREKKER (Hengtong) 50 97 ANT - SX
VIVACITY (Hengtong) 50 05 ANT - SX
VIVACITY (Hengtong) 100 05 ANT - SX
PGO
BIG MAX 50 03 ANT - SX
COMET 50 92 ANT - SX
GALAXY 50 93 ANT - SX
MEGA FIFTY 50 99 ANT - SX
X-RIDER 50 03 POST - DX
X-RIDER 150 03 POST - DX
PIAGGIO
NRG POWER DD 50 05 ANT - SX
NRG POWER DD 50 06 ANT - SX
NRG POWER DD 50 07 ANT - SX
NRG POWER DD 50 08 ANT - SX
NRG POWER DD 50 09 ANT - SX
NRG POWER DD 50 10 ANT - SX
NRG POWER DD 50 11 ANT - SX
NRG POWER DT 50 05 ANT - SX
NRG POWER DT 50 06 ANT - SX
NRG POWER DT 50 07 ANT - SX
NRG POWER DT 50 08 ANT - SX
NRG POWER DT 50 09 ANT - SX
NRG POWER DT 50 10 ANT - SX
NRG POWER DT 50 11 ANT - SX
NRG POWER PUREJET 50 04 ANT - SX
NRG POWER PUREJET 50 05 ANT - SX
NRG POWER PUREJET 50 06 ANT - SX
NRG POWER PUREJET 50 07 ANT - SX
NRG POWER PUREJET 50 08 ANT - SX
NRG POWER PUREJET 50 09 ANT - SX
NRG POWER PUREJET 50 10 ANT - SX
NRG POWER PUREJET 50 11 ANT - SX
NRG PUREJET 50 04 ANT - SX
NRG PUREJET 50 05 ANT - SX
NRG PUREJET 50 06 ANT - SX
NRG PUREJET 50 07 ANT - SX
NRG PUREJET 50 08 ANT - SX
NRG PUREJET 50 09 ANT - SX
NRG PUREJET 50 10 ANT - SX
NRG SILVER BULLETT 50 10 ANT - SX
SUZUKI
ADDRESS AH 50 91 ANT - SX
SEPIA scooter 50 92 ANT - SX
ADDRESS CP 80 92 ANT - SX
RM 80 90 ANT - SX
RM 80 90 POST - DX
RM 80 91 POST - DX
RM 80 91 ANT - SX
RM 80 92 ANT - SX
RM 80 92 POST - DX
RM 80 93 POST - DX
RM 80 93 ANT - SX
RM 80 94 ANT - SX
RM 80 94 POST - DX
RM 80 95 POST - DX
RM 80 95 ANT - SX
RM 80 96 POST - DX
RM 80 97 POST - DX
RM 80 98 POST - DX
RM 80 99 POST - DX
RM 80 00 POST - DX
RM 80 01 POST - DX
RM X 80 86 ANT - SX
RM X 80 87 ANT - SX
RM X 80 88 ANT - SX
RM X 80 89 ANT - SX
RM 85 02 POST - DX
RM 85 03 POST - DX
RM 85 04 POST - DX
ADDRESS AH V 100 91 ANT - SX
UE 125 01 ANT - SX
TGB
303 R 50 99 ANT - SX
409 F 50 00 ANT - SX
AKROS 50 95 ANT - SX
AKROS 50 96 ANT - SX
AKROS 50 97 ANT - SX
AKROS 50 98 ANT - SX
ERGON 50 94 ANT - SX
303 R 125 99 ANT - SX
409 F 125 02 ANT - SX
409 F 150 02 ANT - SX
COPPIA PASTIGLIE FRENI ANTERIORI KYMCO/MALAGUTI 77281936
BENELLI anno A/P DAELIM anno A/P GENERIC anno A/P KEEWAY anno A/P KYMCO anno A/P MALAGUTI anno A/P CAFFE' NERO 250 (pinza dx) 08-> A A FOUR 50 06-> A DELFINO 125 08-> A ZION 125 08-> A 125 SUPERLIGHT 06-> A 150 SUPERLIGHT 06-> A 250 LAND CRUISER 06-> A PEOPLE S 250 (pinza sx) 06 A PEOPLE S 250 I (pinza sx) 07-> A PEOPLE S 300 I (pinza sx) 08-> 09 A BLOG 125 IE 09-> 10 A CENTRO 125 IE 08-> 09 A CENTRO 125 SL IE 09-> 10 A BLOG 160 IE 09-> 10 A CENTRO 160 IE 08-> 09 A CENTRO 160 SL IE 09-> 10 A
PASTIGLIE FRENO APRILIA LEONARDO BETA MALAGUTI CIAK F18 125 150 200 77281995
APRILIA LEONARDO 125 97-> 98 A
APRILIA LEONARDO 150 97-> 98 A
BETA EIKON 125 99-> A
BETA EIKON 150 99-> A
MALAGUTI CIAK 125 00-> 01 A
MALAGUTI CIAK 125 RESTYLING EURO 2 03-> A
MALAGUTI CIAK 125 MASTER 04-> A
MALAGUTI CIAK 125 MASTER EURO 3 06-> A
MALAGUTI F 18 125 WARRIOR 01-> A
MALAGUTI CIAK 150 00-> 02 A
MALAGUTI CIAK 150 MASTER 03 A
MALAGUTI CIAK 150 RESTYLING EURO 2 04-> A
MALAGUTI F 18 150 WARRIOR 01-> A
MALAGUTI CIAK 200 MASTER EURO 2 06-> A
Saldi!
€ 15,00 Il prezzo originale era: € 15,00.€ 11,00Il prezzo attuale è: € 11,00.
Aggiungi al carrello
PASTIGLIE KAWASAKI ZR-7 750 SUZUKI RMS 225101240
KAWASAKI | |||||
---|---|---|---|---|---|
MODELLO | MODELLO SPECIFICO | CC | DA ANNO | A ANNO | CODICE RIF |
ER | Er-5 er 500 c1/c3/c4 | 500 | 2001 | ||
GPZ | Gpz 1100 e1/e2 left | 1100 | 1995 | ||
Gpz 1100 f1 /abs models left | 1100 | 1996 | |||
KL | Kl 650 c1 klr | 650 | 1995 | ||
KLR | Klr 650 | 650 | 1998 | ||
Klr 650 c1-c8 | 650 | 1995 | |||
KLV | Klv 1000 lv a1h/a2h left | 1000 | 2004 | ||
VN | Vn 1500 d1/d2/e1/e2/e3 vulcan classic | 1500 | 1996 | ||
Vn 1500 e4-e7 vulcan classic | 1500 | 2001 | |||
Vn 1500 g1/g1a/g2a nomad l | 1500 | 1999 | |||
Vn 1500 g3 nomad left | 1500 | 2001 | |||
Vn 1500 j1/j2/r1-r5 drifter | 1500 | 1999 | |||
Vn 1500 l1-l6 “nomad fi left | 1500 | 2000 | |||
Vn 1500 n1/n2/n3 “classic fi | 1500 | 2000 | |||
Vn 1500 n4 vulcan 1500 classic | 1500 | 2005 | |||
Vn 1600 a1/a2/a3 vulcan class left | 1600 | 2003 | |||
Vn 1600 d1h classic tourer l | 1600 | 2005 | |||
Vn 800 b1-b10 vulcan “classic | 800 | 1996 | |||
Vn 800 c1/c2/e1-e5 “drifter | 800 | 1999 | |||
Z | Z 1000 p21/p22/p24 “police l | 1000 | 2002 | ||
Z 750 s zr 750 k1 left | 750 | 2005 | |||
Z 750 zr 750 j1/j2 left | 750 | 2004 | |||
ZR | Zr 110 b5 zephyr 1100 rs l | 1100 | 2002 | ||
Zr 1100 b1 “zephyr left | 1100 | 1996 | |||
Zr 750 d1 “zephyr left | 750 | 1996 | |||
Zr-7 zr 750 f1/f2/f3/f5 l | 750 | 1999 | |||
Zr-7s zr 750 h1-h4 left | 750 | 2001 | |||
ZRX | Zrx 400 e3 zr 400 e3 left | 400 | 1996 | ||
SUZUKI | |||||
MODELLO | MODELLO SPECIFICO | CC | DA ANNO | A ANNO | CODICE RIF |
GSF | Gsf 600 y/sy/k1/sk1/k2/sk2/sk3/k4/sk4 “bandit lef | 600 | 2000 | ||
Gsf 650 k5/sk5 bandit left | 650 | 2005 | |||
GSX | Gsx 600 fw/fx/fy/fk1-4 left | 600 | 1998 | ||
Gsx 750 fw/fx/fy/fk1-5 left | 750 | 1998 | |||
Gsx 750 w/x/y/k1 left | 750 | 1998 | |||
SV | Sv 650 k3/sk3/sk4/k4/sk5/k5 left | 650 | 2003 | ||
Sv 650 sx/xy/xk1/xk2 left | 650 | 1999 | |||
Sv 650 x/y/k1/k2/sk1/sk2 left | 650 | 1999 | |||
TU | Tu 250 gy/gbk1 grass tracker big boy nj47a-117/12 | 250 | 2000 | ||
V-STROM | Dl v-strom | 650 | 2002 | ||
Dl v-strom | 1000 | 2009 | |||
VL | Vl 1500 bk5/k5/tk5 c90/c90 t boulevard left | 1500 | 2005 | ||
Vl 1500 k2-k4 intruder lc left | 1500 | 2002 | |||
Vl 1500 k5 c 1500 intruder l | 1500 | 2005 |
PASTIGLIE HONDA CBR 1000 ANTERIORI CAGIVA SUZUKI RMS 225100870
CAGIVA | |||||
---|---|---|---|---|---|
MODELLO | MODELLO SPECIFICO | CC | DA ANNO | A ANNO | CODICE RIF |
CANYON | 900 ie “canyon/gran canyon | 900 | 1998 | ||
NAVIGATOR | Navigator | 1000 | 2000 | ||
HONDA | |||||
MODELLO | MODELLO SPECIFICO | CC | DA ANNO | A ANNO | CODICE RIF |
AMERICAN CLASSIC | American classic | 1100 | 1995 | ||
CB | Cb | 250 | 1992 | ||
Cb 400 four v/n-ii/w/w-ii nc36 | 400 | 1997 | |||
Cb 400 sf f2n/f2r/f2s/f2t/f3s super four | 400 | 1992 | |||
Cb 750 f2n/r/s/t/w/x/y/f21 “cb sev fifty | 750 | 1992 | |||
Cb hornet | 600 | 1998 | |||
Cb nigth hawk | 250 | 1991 | |||
Cb r / t | 500 | 1994 | |||
Cb ss | 400 | 2001 | |||
Cb super four big four | 1000 | 1992 | |||
Cb-1 cb 400 f | 400 | 1989 | |||
CBR | Cbr 1000 fk/fl/fm/fn | 1000 | 1989 | ||
Cbr 250 rj/rk/rk mc19 | 250 | 1988 | |||
Cbr 250 rrl/rrn/rrr mc22 | 250 | 1990 | |||
Cbr 400 rrj/rrk nc23 tri-arm | 400 | 1987 | |||
Cbr 400 rrl/rrn/rrr nc29 gull arm | 400 | 1990 | |||
Cbr 750 fj “superaero | 750 | 1988 | |||
Cbr f | 600 | 1995 | |||
Cbr f | 750 | 1988 | |||
Cbr f | 1000 | 1989 | |||
Cbr f3 | 600 | 1995 | |||
CN | Cn 250 helix | 250 | 1994 | ||
GL | Gl 1500 cv/cw/cx/cy/c1/c2 “f6c | 1500 | 1997 | ||
Gl f6c custom | 1500 | 1997 | |||
Gl f6c valkyrie | 1500 | 1997 | |||
HORNET | Hornet s | 600 | 2000 | ||
JADE | Jade | 250 | 1991 | ||
MAGNA | Magna | 750 | 1993 | ||
NT | Nt hawk gt | 650 | 1988 | ||
NTV | Ntv 650 j/k/l/m/p/s/t/v | 650 | 1988 | ||
NV | Nv 400 cs/cv steed | 400 | 1995 | ||
PACIFIC COAST | Pc 800 pacific coast | 800 | 1988 | ||
RS | Rs r | 125 | 1991 | ||
SILVER WING | Fjs 400 a silver wing 400 abs | 400 | 2003 | ||
Fjs 400 d silver wing 400 | 400 | 2003 | |||
ST | St 1100 l/m/n/p/r/s/t/v/w/x/y/1/an/p/r/s pan europ | 1100 | 1990 | ||
St abs - tcs | 1100 | 1992 | |||
STEED | Steed | 250 | 1993 | ||
VF | Vf c | 750 | 1993 | ||
VFR | Vfr 750 fj/fk/fl/fm/fn/fp/fr/fs/ft/fv | 750 | 1988 | ||
Vfr f | 750 | 1988 | |||
Vfr f carat | 950 | 1992 | |||
VT | Vt 1100 c2 shadow american classic edit | 1100 | 1995 | ||
Vt 600 cr/cs/ct/cv/cw/cx shad custom | 600 | 1994 | |||
Vt c2 shadow | 1100 | 1995 | |||
Vt c2 y | 1100 | 2000 | |||
Vt c3 | 1100 | 1998 | |||
Vt cd shadow vlx | 600 | 1994 | |||
Vt cr magna | 250 | 1994 | |||
Vt shadow | 400 | 1997 | |||
Vt shadow | 600 | 1993 | |||
Vt shadow slasher | 400 | 2002 | |||
Vt spada | 250 | 1988 | |||
VTR | Vtr | 250 | 1998 | ||
VTX | Vtz xelvis | 250 | 1992 | ||
XLV | Xlv transalp | 600 | 1994 | ||
HYOSUNG | |||||
MODELLO | MODELLO SPECIFICO | CC | DA ANNO | A ANNO | CODICE RIF |
AQUILA | Aquila | 250 | 2000 | ||
V2 | V2 | 125 | 1999 | ||
PEUGEOT | |||||
MODELLO | MODELLO SPECIFICO | CC | DA ANNO | A ANNO | CODICE RIF |
SATELIS | Satelis 125/600 abs powered brakes | 125-525 | 2004 | ||
SUZUKI | |||||
MODELLO | MODELLO SPECIFICO | CC | DA ANNO | A ANNO | CODICE RIF |
AN SKYWAVE | An 650 k2 skywave 650 | 650 | 2002 | ||
An 650 k4/k5 skywave 650 | 650 | 2004 | |||
An 650 z k2 skywave 650 | 650 | 2002 | |||
BURGMAN | An 650 k3/ak4/k4/ak5/k5 burgman | 650 | 2002 | ||
An 650 l3/k4/k5 burgman | 650 | 2003 | |||
An burgman | 650 | 2003 | |||
GSF | Gsf 600 s/t/st/v/sv/w/sw/x/sx “bandit | 600 | 1995 | ||
Gsf bandit | 400 | 1995 | |||
GSX | Gsx - r r | 400 | 1990 | ||
Gsx 400 r/s/t/zr/zs/zt gk79a “impulse type s | 400 | 1994 | |||
gsx r-f | 600 | 1994 | |||
RF | Rf 400 rp /rr/vr/rt/rvt/rv-v gk 78a | 400 | 1993 | ||
Rf 400 rp/rr | 400 | 1993 | |||
Rf 600 rp/rr/rs/rt/rv | 600 | 1993 | |||
Rf rr | 600 | 1993 | |||
TRIUMPH | |||||
MODELLO | MODELLO SPECIFICO | CC | DA ANNO | A ANNO | CODICE RIF |
ADVENTURE | Adventure | 900 | 1996 | ||
BONNEVILLE | Boneville - t100 - centennial | 800 | 2001 | ||
TIGER | Tiger | 955 | 2001 | ||
Tiger 900 | 900 | 1999 | |||
VOXAN | |||||
MODELLO | MODELLO SPECIFICO | CC | DA ANNO | A ANNO | CODICE RIF |
SCRAMBLER | Scrambler 1000 | 1000 | 2002 |
PASTIGLIE FRENO ANTERIORI HONDA PCX 125-150 11 KYMCO AGILITY PEOPLE ONE RMS 225102780
PASTIGLIE FRENO ANTERIORI HONDA PCX 125-150 11 KYMCO AGILITY PEOPLE ONE RMS 225102780
PASTIGLIE POSTERIORI KYMCO PEOPLE 250 2003 rms 225100690
KYMCO | |||||
---|---|---|---|---|---|
MODELLO | MODELLO SPECIFICO | CC | DA ANNO | A ANNO | CODICE RIF |
PEOPLE | People | 250 | 2003 |
Pastiglie freno anteriori Kevlar per Yamaha T-Max Tmax 500 2008/11 NHC 225101061
Pastiglie freno anteriori Kevlar per Yamaha T-Max Tmax 500 2008 - 2011 NHC 225101061
Saldi!
€ 10,00 Il prezzo originale era: € 10,00.€ 7,00Il prezzo attuale è: € 7,00.
Aggiungi al carrello
PASTIGLIE FRENO KAWASAKI SUZUKI HYOSUNG RMS 225100720
HYOSUNG | |||||
---|---|---|---|---|---|
MODELLO | MODELLO SPECIFICO | CC | DA ANNO | A ANNO | CODICE RIF |
COMET | Comet 250 | 250 | 2002 | ||
Comet 600 | 600 | 2002 | |||
KAWASAKI | |||||
MODELLO | MODELLO SPECIFICO | CC | DA ANNO | A ANNO | CODICE RIF |
Z | Z-zj-a3 | 300 | 1978 | ||
ZRX | Zrx | 1200 | 2001 | ||
Zrx 1200 r zr 1200 a1/a2/a3/a4/a5 | 1200 | 2001 | |||
Zrx 1200 s zr 1200 b1/b2/b3 | 1200 | 2004 | |||
ZZR | Zz - r | 1200 | 2002 | ||
SUZUKI | |||||
MODELLO | MODELLO SPECIFICO | CC | DA ANNO | A ANNO | CODICE RIF |
BANDIT | Across-bandit-cobra | 250 | 1990 | ||
BOSE | Tv 250 j/k/rk/l vj21a wolf | 250 | 1988 | ||
COBRA | Cobra | 250 | 1989 | ||
GOOSE | Goose | 250 | 1992 | ||
GS | Gs 500 ek/el/em/en/ep/er/es | 500 | 1989 | ||
Gs 500 et/ev/ew/ex/ey/k1-k3 | 500 | 1996 | |||
Gs 550 ed/esd/es3/es/ef/esf/esg | 550 | 1983 | |||
Gs 550 ld/lf/lg | 550 | 1983 | |||
GSF | Gsf 1200 sk1-sk5/k1-k5 bandit | 1150 | 2001 | ||
Gsf 1200 t/st/v/sv/sw/w/sx/x/sy/y bandit | 1150 | 1996 | |||
Gsf 250 n/zm/p/np/zp/r/nr bandit cj74a | 250 | 1992 | |||
Gsf 400 k/nk/z/vm/vzm/p/np/vp/vzr/vr bandit gk75a | 400 | 1989 | |||
Gsf 400 m/n/p bandit | 400 | 1991 | |||
Gsf 400 s/vs/v-v/vz-v bandit gk7aa | 400 | 1995 | |||
Gsf 600 s/t/st/v/sv/w/sw/x/sx “bandit | 600 | 1995 | |||
Gsf 600 y/sy/k1/sk1/k2/sk2/sk3/k4/sk4 “bandit lef | 600 | 2000 | |||
Gsf sav “bandit-abs | 1150 | 1997 | |||
GSX | Gsx - r r | 400 | 1990 | ||
Gsx - r v | 400 | 1989 | |||
Gsx 1200 fsw/fsx inazuma | 1150 | 1998 | |||
Gsx 250 rch/h gjj72a | 250 | 1987 | |||
Gsx 250 ssm katana gj76a | 250 | 1991 | |||
Gsx 400 fj/fk/fak/fl gk74a | 400 | 1988 | |||
Gsx 400 fsv/fsk1 gk7b inazuma | 400 | 2000 | |||
Gsx 400 fw/fws/fws-2 | 400 | ||||
Gsx 400 r/s/t/zr/zs/zt gk79a “impulse type s | 400 | 1994 | |||
Gsx 400 r2 gk71b | 400 | ||||
Gsx 400 r3 gk71f | 400 | ||||
Gsx 400 ssn gk77a katana | 400 | 1992 | |||
Gsx 400 x gk79a impulse | 400 | 1999 | |||
Gsx 400 x/xa/xs “impulse | 400 | ||||
Gsx 550 esd/ese/efe | 550 | 1984 | |||
Gsx 600 fj/fk/fl/fl/fm/fp/fr/fs/ft/fv | 600 | 1988 | |||
Gsx 600 fw/fx/fy/fk1-4 left | 600 | 1998 | |||
Gsx 600 fw/fx/fyy/fk1-4 right | 600 | 1998 | |||
Gsx 750 fk/fl/fm/fn/fp/fr/fs/ft/fv katana | 750 | 1989 | |||
Gsx 750 fw/fx/fy/fk1-5 left | 750 | 1998 | |||
Gsx 750 fw/fx/fy/fk1-5 right | 750 | 1998 | |||
Gsx 750 se “katana gr72a | 750 | 1985 | |||
Gsx 750 w/x/y/k1 left | 750 | 1998 | |||
Gsx 750 w/x/y/k1 right | 750 | 1998 | |||
Gsx e | 500 | 1983 | |||
Gsx f | 750 | 1990 | |||
Gsx katana | 400 | 1989 | |||
Gsx r hayabusa -falcon- | 1300 | 1999 | |||
gsx r-f | 600 | 1994 | |||
Gsx-fws | 400 | 1983 | |||
Gsx-r-rf rvc | 400 | 1985 | |||
GSXR | Gsxr 1100 g/h/j | 1100 | 1986 | ||
Gsxr 1100 k/l/m/n | 1100 | 1989 | |||
Gsxr 1100 wp/wr/ws/wt/wv/ww | 1100 | 1993 | |||
Gsxr 250 cj/ck gj72a | 250 | 1988 | |||
Gsxr 250 rk gj73a | 250 | 1989 | |||
Gsxr 400 h | 400 | 1987 | |||
Gsxr 400 j/rr/rak gk73a | 400 | 1988 | |||
Gsxr 400 rl/rm/rn/rp/rs gk76a | 400 | 1990 | |||
Gsxr 600 v/w/x/y/k1/k2/k3 | 600 | 1997 | |||
Gsxr 600 wn/wp | 600 | 1992 | |||
Gsxr 750 j/k/l/m/wn/wp | 750 | 1988 | |||
Gsxr 750 rg/f/g/xh | 750 | 1985 | |||
Gsxr 750 t/k1/k2/k3 - y | 750 | 2000 | |||
Gsxr 750 t/v/w/x | 750 | 1996 | |||
Gsxr 750 wr/ws | 750 | 1994 | |||
RF | Rf 400 rp /rr/vr/rt/rvt/rv-v gk 78a | 400 | 1993 | ||
Rf 400 rp/rr | 400 | 1993 | |||
Rf 600 rp/rr/rs/rt/rv | 600 | 1993 | |||
Rf 900 rt/rv/rw | 200 | 1996 | |||
Rf rr | 600 | 1993 | |||
RG | Rg 250 fg/fh/ch/fch “gamma | 250 | 1985 | ||
Rg 250 wd “gamma | 250 | 1983 | |||
Rg 250 we | 250 | 1984 | |||
Rg 500 g/ch | 500 | 1985 | |||
Rg v 250 j/k/l | 250 | 1988 | |||
Rg wolf | 125 | 1992 | |||
Rg-rg gamma | 500 | 1985 | |||
SG | Sg 350 n “goose | 350 | 1992 | ||
SV | Sv 650 sx/xy/xk1/xk2 left | 650 | 1999 | ||
Sv 650 sx/xy/xk1/xk2 right | 650 | 1999 | |||
Sv 650 x/y/k1/k2/sk1/sk2 left | 650 | 1999 | |||
Sv 650 x/y/k1/k2/sk1/sk2 right | 650 | 1999 | |||
TL | Tl 1000 rw/rx/ry/rk1-3 | 1000 | 1998 | ||
Tl 1000 sv/sw/sx/sy/sk1 | 1000 | 1997 | |||
Tl s | 1600 | 1997 | |||
TZR | Tvg bose | 350 | 1992 |
PASTIGLIE ANTERIORI SYM SYMPONY PEUGEOT LXR TWEET RMS 225102750
Cagiva City 50 - 1995
Cagiva Passing 50 - 1995
Cagiva Passing 110 (Brasil)
Cagiva Passing 125 - 1996
Garelli freeland 125 - 2002
Garelli freeland 150 - 2002
Garelli Krs 50 - 2002
Pgo Charge 125 - 2002
Pgo Dr Big 50 - 2001
Pgo G Max 50 - 2006
Pgo Libra 50 - 2010
Pgo Ligero 50 - 2006
Pgo Ligero 125 - 2006
Pgo My Bubu 100 - 2002
Pgo My Bubu 125 - 2002
Pgo Pm X Sport 50 - 2000
Pgo T-Rex 2T 50 - 2000
Pgo T-Rex 2T 125 - 2000
Pgo T-Rex 4T 125 - 1995
Pgo T-Rex 4T 150 - 2000
Pgo Tr3 150 - 2002
Pgo I Dep - 2009
Sym Alpha 50 - 1995
Sym Alto 50 - 2011
Sym Attila 125 - 1995
Sym Attila 125 - 1999 | 2000
Sym Attila 150 - 2000 | 2001
Sym Citycom 300 - 2008 | 2009
Sym Citycom Efi 300 - 2008 | 2009
Sym Fiddle li 50 - 2008 | 2009
Sym Fiddle li 125 - 2008 | 2009 | 2010
Sym Fiddle li 150 - 2010
Sym H01 150 - 1998
Sym HD 125 - 2004
Sym HD Euro3 125 - 2008 | 2009 | 2010
Sym Evo I Euro3 200 - 2007
Sym Evo I Euro3 200 - 2010
Sym Jet 50 - 1995
Sym Jet 100 - 1999
Sym Jet4 50 - 2009 | 2010
Sym Jet4 125 - 2009
Sym Jet4 Naked 50 - 2011
Sym Jet4R 50 - 2011
Sym Jet All Models 50 - 2005 | 2006 | 2007 | 2008
Sym Jet 100 Euro X - 2005
Sym Jet Sport X 50 - 2006 | 2007 | 2008 | 2009 | 2010
Sym Jungle 50 - 1996
Sym Mask 50 - 2000
Sym Mask 50 Lc - 2000
Sym Megalo 125 - 2002 | 2003 | 2004 | 2005 | 2006 | 2007
Sym New Duke 125 - 2000 | 2001
Sym Party 100 - 1997
Sym Red Devil 50 - 1999
Sym Star 110 - 2003
Sym Super Duke 125 - 1995
Sym Super Duke 125 - 1999 | 2000 | 2001 | 2002
Sym Super Duke 150 - 1996
Sym Suoer Duke 150 - 1999 | 2000 | 2001 | 2002
Sym Super Francy 50 - 1995 | 1996 | 1997
Sym Super Francy 100 - 1995
Sym Symphony 50 - 2009
Sym Symphony 125 - 2009
Smy Symphony 150 - 2009
Sym Symphony D.d 125 - 2009
Sym Symphony S 50 - 2010
Sym Symphony S 125 - 2010
Sym Symphony S 150 - 2010
Sym Symphony Sr 50 - 2010
Sym Symphony Sr 125 - 2010
Sym Symphony Sr 150 - 2010
Sym Symply 125 - 2007 | 2008
Sym Symply li 50 - 2007 | 2008 | 2009
Sym Symply li 125 - 2009 | 2010
APPLICAZIONI RUOTA POSTERIORE:
Sym Citycom 300 - 2008 | 2009
Sym Citycom Efi 300 - 2008 | 2009
PASTIGLIE ANTERIORI SYM JOYRIDE 2001> KEVLAR MX VS RMS 225102791
SYM | |||||
---|---|---|---|---|---|
MODELLO | MODELLO SPECIFICO | CC | DA ANNO | A ANNO | CODICE RIF |
1295 | Shark | 125 | 1999 | 45105H3A000A | |
Shark | 150 | 2000 | 45105H3A000A | ||
JOYRIDE | Joyride | 125 | 2001 | 45105H3A000A | |
Joyride | 150 | 2001 | 45105H3A000A | ||
Joyride | 200 | 2003 | 45105H3A000A | ||
Joyride eu2 | 125 | 2003 | 45105H3A000A | ||
Joyride eu2 | 125 | 2005 | 45105H3A000A | ||
Joyride eu2 | 200 | 2005 | 45105H3A000A | ||
Joyride eu2 | 200 | 2003 | 45105H3A000A | ||
Joyride eu3 | 125 | 2007 | 45105H3A000A | ||
Joyride evo | 125 | 2009 | 45105H3A000A | ||
Joyride evo i | 200 | 2009 | 45105H3A000A | ||
Joyride i eu3 | 200 | 2007 | 45105H3A000A | ||
